Resting heart rates by age

A normal adult resting pulse will vary between 60 and 100 beats per minute. The human pulse varies with age, and usually slows as we get older. An adult resting heart rate slower than 60bpm is called bradycardia. Highly trained athlete's heart rates may be as low as the 40's, yet pulses this low are not common. Select your age in the table below to check how your resting pulse compares with others the same age.



Table of resting pulse percentiles by age

Age 10th 25th 50th 75th 90th
1 years 100 bpm 108 bpm 116 bpm 123 bpm 133 bpm
2 years 90 bpm 97 bpm 105 bpm 113 bpm 119 bpm
3 years 90 bpm 97 bpm 105 bpm 113 bpm 119 bpm
4 years 79 bpm 86 bpm 94 bpm 102 bpm 110 bpm
5 years 79 bpm 86 bpm 94 bpm 102 bpm 110 bpm
6 years 71 bpm 78 bpm 85 bpm 93 bpm 101 bpm
7 years 71 bpm 78 bpm 85 bpm 93 bpm 101 bpm
8 years 71 bpm 78 bpm 85 bpm 93 bpm 101 bpm
9 years 67 bpm 73 bpm 81 bpm 89 bpm 96 bpm
10 years 67 bpm 73 bpm 81 bpm 89 bpm 96 bpm
11 years 67 bpm 73 bpm 81 bpm 89 bpm 96 bpm
12 years 62 bpm 68 bpm 76 bpm 85 bpm 93 bpm
13 years 62 bpm 68 bpm 76 bpm 85 bpm 93 bpm
14 years 62 bpm 68 bpm 76 bpm 85 bpm 93 bpm
15 years 62 bpm 68 bpm 76 bpm 85 bpm 93 bpm
16 years 58 bpm 64 bpm 73 bpm 82 bpm 90 bpm
17 years 58 bpm 64 bpm 73 bpm 82 bpm 90 bpm
18 years 58 bpm 64 bpm 73 bpm 82 bpm 90 bpm
19 years 58 bpm 64 bpm 73 bpm 82 bpm 90 bpm
20 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
21 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
22 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
23 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
24 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
25 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
26 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
27 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
28 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
29 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
30 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
31 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
32 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
33 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
34 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
35 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
36 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
37 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
38 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
39 years 57 bpm 64 bpm 71 bpm 79 bpm 87 bpm
40 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
41 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
42 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
43 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
44 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
45 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
46 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
47 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
48 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
49 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
50 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
51 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
52 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
53 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
54 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
55 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
56 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
57 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
58 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
59 years 57 bpm 62 bpm 70 bpm 78 bpm 86 bpm
60 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
61 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
62 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
63 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
64 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
65 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
66 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
67 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
68 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
69 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
70 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
71 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
72 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
73 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
74 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
75 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
76 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
77 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
78 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
79 years 56 bpm 62 bpm 69 bpm 77 bpm 85 bpm
80 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
81 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
82 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
83 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
84 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
85 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
86 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
87 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
88 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
89 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm
90 years 57 bpm 62 bpm 70 bpm 77 bpm 86 bpm


Source Citations

  1. Yechiam Ostchega, Ph.D. et al., U.S. Department OF Health and Human Services National Center for Health Statistics Resting Pulse Rate Reference Data for Children, Adolescents, and Adults: United States,1999-2008