Exercise heart rates by age

The maximum heart rate your cardiovascular system can sustain during exercise decreases with age.



Age Max HR Women Max HR Men
12 years 195 bpm 208 bpm
13 years 195 bpm 207 bpm
14 years 194 bpm 206 bpm
15 years 193 bpm 205 bpm
16 years 192 bpm 204 bpm
17 years 191 bpm 203 bpm
18 years 190 bpm 202 bpm
19 years 189 bpm 201 bpm
20 years 188 bpm 200 bpm
21 years 188 bpm 199 bpm
22 years 187 bpm 198 bpm
23 years 186 bpm 197 bpm
24 years 185 bpm 196 bpm
25 years 184 bpm 195 bpm
26 years 183 bpm 194 bpm
27 years 182 bpm 193 bpm
28 years 181 bpm 192 bpm
29 years 180 bpm 191 bpm
30 years 180 bpm 190 bpm
31 years 179 bpm 189 bpm
32 years 178 bpm 188 bpm
33 years 177 bpm 187 bpm
34 years 176 bpm 186 bpm
35 years 175 bpm 185 bpm
36 years 174 bpm 184 bpm
37 years 173 bpm 183 bpm
38 years 173 bpm 182 bpm
39 years 172 bpm 181 bpm
40 years 171 bpm 180 bpm
41 years 170 bpm 179 bpm
42 years 169 bpm 178 bpm
43 years 168 bpm 177 bpm
44 years 167 bpm 176 bpm
45 years 166 bpm 175 bpm
46 years 166 bpm 174 bpm
47 years 165 bpm 173 bpm
48 years 164 bpm 172 bpm
49 years 163 bpm 171 bpm
50 years 162 bpm 170 bpm
51 years 161 bpm 169 bpm
52 years 160 bpm 168 bpm
53 years 159 bpm 167 bpm
54 years 158 bpm 166 bpm
55 years 158 bpm 165 bpm
56 years 157 bpm 164 bpm
57 years 156 bpm 163 bpm
58 years 155 bpm 162 bpm
59 years 154 bpm 161 bpm
60 years 153 bpm 160 bpm
61 years 152 bpm 159 bpm
62 years 151 bpm 158 bpm
63 years 151 bpm 157 bpm
64 years 150 bpm 156 bpm
65 years 149 bpm 155 bpm
66 years 148 bpm 154 bpm
67 years 147 bpm 153 bpm
68 years 146 bpm 152 bpm
69 years 145 bpm 151 bpm
70 years 144 bpm 150 bpm
71 years 144 bpm 149 bpm
72 years 143 bpm 148 bpm
73 years 142 bpm 147 bpm
74 years 141 bpm 146 bpm
75 years 140 bpm 145 bpm
76 years 139 bpm 144 bpm
77 years 138 bpm 143 bpm
78 years 137 bpm 142 bpm
79 years 136 bpm 141 bpm
80 years 136 bpm 140 bpm
81 years 135 bpm 139 bpm
82 years 134 bpm 138 bpm
83 years 133 bpm 137 bpm
84 years 132 bpm 136 bpm
85 years 131 bpm 135 bpm
86 years 130 bpm 134 bpm
87 years 129 bpm 133 bpm
88 years 129 bpm 132 bpm
89 years 128 bpm 131 bpm
90 years 127 bpm 130 bpm


Source Citations

  1. Yechiam Ostchega, Ph.D. et al., U.S. Department OF Health and Human Services National Center for Health Statistics Resting Pulse Rate Reference Data for Children, Adolescents, and Adults: United States,1999-2008