Healthy weight for 5' 2" adults
5' 2" adults who weigh between 102 pounds and 136 pounds in are considered to be of a healthy weight as measured by body mass index (bmi)2. If you are 5' 2" and heavier than 136 pounds you are overweight for your height.
Consult table below to determine the body mass index and body size health for your height.
Current measure units are feet/inches. View this page in centimeter equivalent (157cm).
Healthy weight and body mass chart for 62in adults 1
Weight | BMI | Health3 |
---|---|---|
100 lbs | 18.3 | Underweight |
105 lbs | 19.2 | Healthy Weight |
110 lbs | 20.1 | Healthy Weight |
115 lbs | 21 | Healthy Weight |
120 lbs | 21.9 | Healthy Weight |
125 lbs | 22.9 | Healthy Weight |
130 lbs | 23.8 | Healthy Weight |
135 lbs | 24.7 | Healthy Weight |
140 lbs | 25.6 | Overweight |
145 lbs | 26.5 | Overweight |
150 lbs | 27.4 | Overweight |
155 lbs | 28.3 | Overweight |
160 lbs | 29.3 | Overweight |
165 lbs | 30.2 | Obese |
170 lbs | 31.1 | Obese |
175 lbs | 32 | Obese |
180 lbs | 32.9 | Obese |
185 lbs | 33.8 | Obese |
190 lbs | 34.7 | Obese |
195 lbs | 35.7 | Obese |
200 lbs | 36.6 | Obese |
205 lbs | 37.5 | Obese |
210 lbs | 38.4 | Obese |
215 lbs | 39.3 | Obese |
220 lbs | 40.2 | Morbidly obese |
225 lbs | 41.1 | Morbidly obese |
230 lbs | 42.1 | Morbidly obese |
235 lbs | 43 | Morbidly obese |
240 lbs | 43.9 | Morbidly obese |
245 lbs | 44.8 | Morbidly obese |
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development
- Centers for Disease Control and Prevention, U.S. Department of Health & Human Services About Adult BMI
- Rush University Medical Center Obesity