Healthy weight for 5' 5" adults
5' 5" adults who weigh between 112 pounds and 150 pounds in are considered to be of a healthy weight as measured by body mass index (bmi)2. If you are 5' 5" and heavier than 150 pounds you are overweight for your height.
Consult table below to determine the body mass index and body size health for your height.
Current measure units are feet/inches. View this page in centimeter equivalent (165cm).
Healthy weight and body mass chart for 65in adults 1
Weight | BMI | Health3 |
---|---|---|
100 lbs | 16.6 | Underweight |
105 lbs | 17.5 | Underweight |
110 lbs | 18.3 | Underweight |
115 lbs | 19.1 | Healthy Weight |
120 lbs | 20 | Healthy Weight |
125 lbs | 20.8 | Healthy Weight |
130 lbs | 21.6 | Healthy Weight |
135 lbs | 22.5 | Healthy Weight |
140 lbs | 23.3 | Healthy Weight |
145 lbs | 24.1 | Healthy Weight |
150 lbs | 25 | Healthy Weight |
155 lbs | 25.8 | Overweight |
160 lbs | 26.6 | Overweight |
165 lbs | 27.5 | Overweight |
170 lbs | 28.3 | Overweight |
175 lbs | 29.1 | Overweight |
180 lbs | 30 | Overweight |
185 lbs | 30.8 | Obese |
190 lbs | 31.6 | Obese |
195 lbs | 32.4 | Obese |
200 lbs | 33.3 | Obese |
205 lbs | 34.1 | Obese |
210 lbs | 34.9 | Obese |
215 lbs | 35.8 | Obese |
220 lbs | 36.6 | Obese |
225 lbs | 37.4 | Obese |
230 lbs | 38.3 | Obese |
235 lbs | 39.1 | Obese |
240 lbs | 39.9 | Obese |
245 lbs | 40.8 | Morbidly obese |
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development
- Centers for Disease Control and Prevention, U.S. Department of Health & Human Services About Adult BMI
- Rush University Medical Center Obesity