Normal healthy resting pulse rates for 5 year olds
Pulse rates between 75 to 115 beats per minute are considered the normal ranges for children 5 to 6 years old. 3 The average resting heart rate (HRrest) for a 5 year old is 96 beats per minute2. 5 year old boys average heart rates of 94 bpm while girls average slightly higher at 97 bpm2. 90% of 5 year olds resting pulses fall within the range of 75 to 114 bpm.
Resting Heart Rate Chart 5 Year Olds
| Percentile | All | Boys | Girls | 
|---|---|---|---|
| Top 1% Extremely Low | 70 bpm | 69 bpm | 70 bpm | 
| Top 2.5% Very Low | 72 bpm | 71 bpm | 73 bpm | 
| Top 5% Very Low | 75 bpm | 74 bpm | 76 bpm | 
| Top 10% Low | 79 bpm | 78 bpm | 81 bpm | 
| Top 25% Lower Than Average | 86 bpm | 84 bpm | 87 bpm | 
| Top 50% Average | 94 bpm | 92 bpm | 95 bpm | 
| Top 75% Average | 102 bpm | 100 bpm | 104 bpm | 
| Top 90% Higher Than Average | 110 bpm | 108 bpm | 110 bpm | 
| Top 95% Very High | 114 bpm | 112 bpm | 117 bpm | 
| Top 97% Very High | 119 bpm | 116 bpm | 122 bpm | 
| Top 99% Extremely High | 126 bpm | 120 bpm | 132 bpm | 
Source Citations
- American Heart Association Target Heart Rates
- Yechiam Ostchega, Ph.D. et al., U.S. Department OF Health and Human Services National Center for Health Statistics Resting Pulse Rate Reference Data for Children, Adolescents, and Adults: United States,1999-2008