Ideal height and BMI for 45kg adults
Adult women and men weighing 45kg who are between 135.0cm and 155.0cm tall are considered to be of a healthy weight as measured by body mass index (bmi)2. If you are 45kg and taller than 155.0 cm you are underweight for your height.
Consult table below to determine the body mass index and body size health for your height.
Current units are kilograms. View this page in pound equivalent (99lbs).
Healthy height and body mass chart for 45kg adults 1
Height | BMI | Health3 |
---|---|---|
135 cm | 24.7 | Healthy Weight |
138 cm | 23.6 | Healthy Weight |
141 cm | 22.6 | Healthy Weight |
144 cm | 21.7 | Healthy Weight |
147 cm | 20.8 | Healthy Weight |
150 cm | 20 | Healthy Weight |
153 cm | 19.2 | Healthy Weight |
156 cm | 18.5 | Underweight |
159 cm | 17.8 | Underweight |
162 cm | 17.1 | Underweight |
165 cm | 16.5 | Underweight |
168 cm | 15.9 | Underweight |
171 cm | 15.4 | Underweight |
174 cm | 14.9 | Underweight |
177 cm | 14.4 | Underweight |
180 cm | 13.9 | Underweight |
183 cm | 13.4 | Underweight |
186 cm | 13 | Underweight |
189 cm | 12.6 | Underweight |
192 cm | 12.2 | Underweight |
195 cm | 11.8 | Underweight |
198 cm | 11.5 | Underweight |
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development
- Centers for Disease Control and Prevention, U.S. Department of Health & Human Services About Adult BMI
- Rush University Medical Center Obesity