Normal height for 1 month olds
The average height for 1 month old baby boys is 56.6 cm and 1 month old baby girls average 55.3 cm1 The tables below show the distribution of height by percentile of the 1 month year old population.
Current units = centimeters. View this page in feet/inches.
Height percentile table for 1 month old baby boys
| Percentile | Height | 
|---|---|
| 3rd | 52.2 cm | 
| 5th | 52.7 cm | 
| 10th | 53.6 cm | 
| 25th | 55 cm | 
| 50th | 56.6 cm | 
| 75th | 58.4 cm | 
| 90th | 60 cm | 
| 95th | 61 cm | 
| 97th | 61.6 cm | 
Height percentile table for 1 month old baby girls
| Percentile | Height | 
|---|---|
| 3rd | 51 cm | 
| 5th | 51.5 cm | 
| 10th | 52.3 cm | 
| 25th | 53.7 cm | 
| 50th | 55.3 cm | 
| 75th | 56.9 cm | 
| 90th | 58.5 cm | 
| 95th | 59.4 cm | 
| 97th | 60 cm | 
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development