Normal weight for 1 month olds (lbs)
The average weight for 1 month old baby boys is 10.8 lbs and 1 month old baby girls average 10 lbs1 The tables below show the distribution of weight by percentile of the 1 month year old population.
Current units = pounds. View this page in kilograms.
Body weight percentile table for 1 month old baby boys
| Percentile | Weight |
|---|---|
| 3rd | 8 lbs |
| 5th | 8.3 lbs |
| 10th | 8.9 lbs |
| 25th | 9.8 lbs |
| 50th | 10.8 lbs |
| 75th | 11.7 lbs |
| 90th | 12.6 lbs |
| 95th | 13.2 lbs |
| 97th | 13.5 lbs |
Body weight percentile table for 1 month old baby girls
| Percentile | Weight |
|---|---|
| 3rd | 7.5 lbs |
| 5th | 7.8 lbs |
| 10th | 8.3 lbs |
| 25th | 9.1 lbs |
| 50th | 10 lbs |
| 75th | 10.9 lbs |
| 90th | 11.7 lbs |
| 95th | 12.2 lbs |
| 97th | 12.5 lbs |
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development
- American Academy of Pediatrics Is Your Child Overweight?