Normal height for 9 month olds
The average height for 9 month old baby boys is 72.3 cm and 9 month old baby girls average 70.6 cm1 The tables below show the distribution of height by percentile of the 9 month year old population.
Current units = centimeters. View this page in feet/inches.
Height percentile table for 9 month old baby boys
| Percentile | Height | 
|---|---|
| 3rd | 67.5 cm | 
| 5th | 68.1 cm | 
| 10th | 69 cm | 
| 25th | 70.5 cm | 
| 50th | 72.3 cm | 
| 75th | 74.3 cm | 
| 90th | 76.1 cm | 
| 95th | 77.3 cm | 
| 97th | 78 cm | 
Height percentile table for 9 month old baby girls
| Percentile | Height | 
|---|---|
| 3rd | 65.3 cm | 
| 5th | 66 cm | 
| 10th | 67 cm | 
| 25th | 68.7 cm | 
| 50th | 70.6 cm | 
| 75th | 72.4 cm | 
| 90th | 74.1 cm | 
| 95th | 75.1 cm | 
| 97th | 75.7 cm | 
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development